2020 HYUNDAI TUCSON VIN TMAJ381ASLJ000001 - Report Summary
Report ID | 3298268 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | CREAM | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1995 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | D4HAKZ293152 | All characters of the Engine Number | |
First Registration Year | 2020 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2250 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HYUNDAI | The manufacturer of the vehicle | |
Model | TUCSON | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | D7W52EC5KGL | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | CZECH REPUBLIC | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 136 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2.0 CRDI LIMITED 2.0 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | DUNEDIN CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 8-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2020 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Hyundai TUCSON VIN decoder | Get more info about the car. | |
VIN | TMAJ381ASLJ000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2008 Honda Crv White #5167962
2 mins ago
1996 Toyota Corsa Green #5167963
2 mins ago
2008 Mazda Mpv Black #5167964
2 mins ago
1997 Mitsubishi Lancer Red #5167965
2 mins ago
2012 Moped Wy50qt-4 Black #5167966
2 mins ago
2000 Nissan Pathfinder Blue #5167967
2 mins ago
1994 Nissan Datsun White #5167968
2 mins ago
2001 Toyota Platz Gold #5167969
2 mins ago
2011 Skoda Octavia Silver #5167970
2 mins ago
1991 Honda St1100 Silver #5167971
2 mins ago
2000 Ford Transit White #5167972
2 mins ago
2005 Toyota Caldina White #5167974
2 mins ago