2016 HYUNDAI TUCSON VIN TMAJ3812WHJ000001 - Report Summary
Report ID | 2922977 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1591 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | G4FJGZ664111 | All characters of the Engine Number | |
First Registration Year | 2016 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2190 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HYUNDAI | The manufacturer of the vehicle | |
Model | TUCSON | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | D7W5D2G1XG | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | CZECH REPUBLIC | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 130 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 1.6T GDI ELITE 1.6P | The sub model of the vehicle as assigned by the manufacturer | |
TLA | DUNEDIN CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 7-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2016 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Hyundai TUCSON VIN decoder | Get more info about the car. | |
VIN | TMAJ3812WHJ000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2004 Citroen C3 Blue #2296485
2 mins ago
2003 Jaguar X-type Silver #2296486
2 mins ago
2007 Mazda Cx-7 Brown #2296487
2 mins ago
2012 Toyota Aqua Silver #2296488
2 mins ago
2011 Toyota Aurion Red #2296489
2 mins ago
2007 Subaru Forester Blue #2296490
2 mins ago
2005 Toyota Vitz Brown #2296491
2 mins ago
2015 Nissan Leaf White #2296492
2 mins ago
2009 Moto Morini Granpasso Black #2296493
2 mins ago
2013 Volkswagen Golf Red #2296494
2 mins ago
2003 Toyota Ist Blue #2296495
2 mins ago
2012 Bmw Mini Grey #2296496
2 mins ago