2009 TRIUMPH SPEEDMASTER VIN SMTTJ9168R9000001 - Report Summary
Report ID | 4181203 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 865 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | 386111 | All characters of the Engine Number | |
First Registration Year | 2009 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | TRIUMPH | The manufacturer of the vehicle | |
Model | SPEEDMASTER | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | SPEEDMASTER 900 ML2 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 40 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 900 ML2 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | THAMES-COROMANDEL DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2009 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Triumph SPEEDMASTER VIN decoder | Get more info about the car. | |
VIN | SMTTJ9168R9000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2019 Suzuki Uk White #2004690
2 mins ago
2021 Subaru Outback Green #2004691
2 mins ago
2000 Nissan Pulsar Blue #2004692
2 mins ago
2002 Honda Jazz Blue #2004693
2 mins ago
1996 Toyota Landcruiser Blue #2004694
2 mins ago
1998 Toyota Hiace Brown #2004695
2 mins ago
2012 Suzuki Swift White #2004696
2 mins ago
2014 Volkswagen Polo White #2004697
2 mins ago
1999 Mitsubishi Galant Silver #2004698
2 mins ago
1990 Mazda Proceed Grey #2004699
2 mins ago
2002 Mazda Atenza White #2004700
2 mins ago
2010 Mazda Biante Black #2004701
2 mins ago