1986 LAND ROVER 110 COUNTRY V8 VIN SALLDHMV1BF000001 - Report Summary
Report ID | 2094437 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 3500 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | 14G02251 | All characters of the Engine Number | |
First Registration Year | 1986 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2950 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | LAND ROVER | The manufacturer of the vehicle | |
Model | 110 COUNTRY V8 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 11 | Records the number of seats in a vehicle | |
Assembled | UNKNOWN | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1986 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Land Rover 110 COUNTRY V8 VIN decoder | Get more info about the car. | |
VIN | SALLDHMV1BF000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 1930 | The width of the vehicle |
2017 Volkswagen Tiguan White #103333
2 mins ago
2020 Ford Ranger White #103334
2 mins ago
1994 Toyota Rav4 Blue #103335
2 mins ago
2008 Honda Odyssey Black #103336
2 mins ago
2007 Honda Stream Black #103337
2 mins ago
2003 Mazda Mazda6 Silver #103338
2 mins ago
2015 Holden Trax Orange #103339
2 mins ago
2006 Honda Fit Blue #103341
2 mins ago
2002 Suzuki Aerio White #103342
2 mins ago
2013 Volkswagen Golf Grey #103343
2 mins ago
1994 Toyota Scepter Blue #103344
2 mins ago
2005 Toyota Corolla Black #103346
2 mins ago