2014 LAND ROVER DEFENDER VIN SALLDHMR7FA000001 - Report Summary
Report ID | 5165232 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2198 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | 140912105044DT224 | All characters of the Engine Number | |
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3050 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | LAND ROVER | The manufacturer of the vehicle | |
Model | DEFENDER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | JCPJ/352FM | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 90 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 110 STATION WAGON | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Land Rover DEFENDER VIN decoder | Get more info about the car. | |
VIN | SALLDHMR7FA000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2005 Suzuki Swift Silver #1343086
2 mins ago
2015 Nissan X-trail Grey #1343088
2 mins ago
2012 Toyota Hiace Silver #1343089
2 mins ago
2005 Mazda Bounty Grey #1343091
2 mins ago
2014 Mazda Mazda3 Red #1343092
2 mins ago
2016 Mercedes-benz A-class White #1343094
2 mins ago
2013 Volkswagen Amarok Grey #1343096
2 mins ago
1999 Mitsubishi L200 Green #1343097
2 mins ago
2018 Toyota Yaris Red #1343098
2 mins ago
2000 Toyota Corolla Green #1343099
2 mins ago
2017 Holden Barina Red #1343100
2 mins ago
2011 Subaru Outback Grey #1343101
2 mins ago