2016 JAGUAR F-PACE VIN SADCA2AK2HA000001 - Report Summary
Report ID | 1619272 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2995 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | 1087712306DTA | All characters of the Engine Number | |
First Registration Year | 2016 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2570 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | JAGUAR | The manufacturer of the vehicle | |
Model | F-PACE | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | R8RKS/ZL13 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED KINGDOM | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 250 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 30D R-SPORT 3.0D/4WD | The sub model of the vehicle as assigned by the manufacturer | |
TLA | INVERCARGILL CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 8-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2016 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Jaguar F-PACE VIN decoder | Get more info about the car. | |
VIN | SADCA2AK2HA000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2012 Toyota Hilux Grey #2177557
2 mins ago
1997 Toyota Hilux White #2177558
2 mins ago
2008 Honda Crv Silver #2177559
2 mins ago
2004 Toyota Runx Silver #2177560
2 mins ago
2005 Mitsubishi Colt Silver #2177561
2 mins ago
2019 Suzuki Ignis White #2177562
2 mins ago
2007 Honda Stream Silver #2177563
2 mins ago
2015 Toyota Prius Silver #2177564
2 mins ago
2008 Toyota Prius White #2177565
2 mins ago
2006 Toyota Allion Silver #2177566
2 mins ago
2007 Nissan Teana Silver #2177567
2 mins ago
2007 Hyundai Getz Gold #2177569
2 mins ago