2014 PGO PMX VIN RFVPMMS21D1000001 - Report Summary
Report ID | 1730836 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 49 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LA | Vehicle equipment standard classification | |
Engine Number | P2H40575 | All characters of the Engine Number | |
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | PGO | The manufacturer of the vehicle | |
Model | PMX | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | PMX NAKED 50 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | TAIWAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 3 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | NAKED 50 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WELLINGTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOPED | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Pgo PMX VIN decoder | Get more info about the car. | |
VIN | RFVPMMS21D1000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2011 Holden Captiva Black #751250
2 mins ago
2004 Ford Territory Silver #751251
2 mins ago
2016 Kia Sportage Silver #751253
2 mins ago
2002 Mitsubishi Dion Gold #751254
2 mins ago
2003 Toyota Ist Silver #751255
2 mins ago
2002 Holden Vu Utility Gold #751258
2 mins ago
2013 Mitsubishi I-miev White #751259
2 mins ago
2018 Volkswagen Polo Blue #751260
2 mins ago
2008 Bmw R1200 Blue #751261
2 mins ago
2010 Ford Fiesta Blue #751262
2 mins ago
2015 Foton Tunland Black #751263
2 mins ago
2000 Ford Laser White #751264
2 mins ago