2019 TOYOTA HILUX VIN MR0KA3CC401000001 - Report Summary
Report ID | 5287915 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | CAB AND CHASSIS ONLY | Identifies the vehicle's body shape | |
CC Rating | 2755 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | 1GD-FTVA287794 | All characters of the Engine Number | |
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3050 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | TOYOTA | The manufacturer of the vehicle | |
Model | HILUX | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | GFCFC | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 4 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | THAILAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 130 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SR TD EC/CC 2.8D/4WD | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WELLINGTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota HILUX VIN decoder | Get more info about the car. | |
VIN | MR0KA3CC401000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2000 Toyota Camry Green #4696264
2 mins ago
2004 Mazda Mpv Grey #4696265
2 mins ago
2000 Subaru Legacy Gold #4696267
2 mins ago
2003 Mazda Bounty White #4696268
2 mins ago
1999 Holden Commodore Green #4696269
2 mins ago
2003 Mazda Demio Blue #4696270
2 mins ago
1993 Mercedes-benz 300sl-24 Gold #4696274
2 mins ago
1992 Mercedes-benz 500 Black #4696275
2 mins ago
1981 Mercedes-benz 380se Gold #4696276
2 mins ago
2003 Mercedes-benz Clk Black #4696277
2 mins ago
2008 Subaru Legacy Grey #4696281
2 mins ago
2015 Volkswagen Polo White #4696282
2 mins ago