2014 TOYOTA HILUX VIN MR0EX12G502000001 - Report Summary
Report ID | 2215843 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 2694 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | MR0EX12 | First 7 characters of the Chassis Number | |
Class | NA | Vehicle equipment standard classification | |
Engine Number | 2TR7832508 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2710 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | BUSINESS/FINANCIAL | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | TOYOTA | The manufacturer of the vehicle | |
Model | HILUX | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | AUSTRALIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | AUSTRALIA | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota HILUX VIN decoder | Get more info about the car. | |
VIN | MR0EX12G502000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2001 Freightliner Argosy Red #3453020
2 mins ago
2002 Freightliner Argosy Red #3453021
2 mins ago
2002 Freightliner Argosy Blue #3453022
2 mins ago
2008 Ford Falcon Black #3453023
2 mins ago
2004 Patchell 3sm Red #3453024
2 mins ago
2007 Patchell 3sm Red #3453025
2 mins ago
2007 Patchell 3sm Red #3453026
2 mins ago
2003 Mercedes-benz Actros Cream #3453027
2 mins ago
2007 Ford Ranger White #3453029
2 mins ago
2007 Roadmaster Ss Red #3453030
2 mins ago
1996 Fruehauf Rbb Green #3453031
2 mins ago
2000 Total Transport 4a Ft Red #3453032
2 mins ago