2001 MITSUBISHI TRITON VIN MMB0NK7702D000001 - Report Summary
Report ID | 2913626 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREEN | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 2835 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | 4M40KA5012 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2830 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | AGRICULTURE/FORESTRY/FISHING | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MITSUBISHI | The manufacturer of the vehicle | |
Model | TRITON | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | RT5J22 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | THAILAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 71 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 4WD 2.8D SNGLE CAB M | The sub model of the vehicle as assigned by the manufacturer | |
TLA | SOUTH TARANAKI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mitsubishi TRITON VIN decoder | Get more info about the car. | |
VIN | MMB0NK7702D000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2013 Ford Ranger Silver #1996180
2 mins ago
1998 Mitsubishi Canter Green #1996181
2 mins ago
2003 Nissan Primera Red #1996182
2 mins ago
2006 Honda Accord Silver #1996183
2 mins ago
2006 Bmw 320 White #1996184
2 mins ago
1990 Toyota Hilux Silver #1996186
2 mins ago
2020 Volvo Xc90 Grey #1996188
2 mins ago
2013 Ford Ranger Silver #1996189
2 mins ago
2007 Toyota Blade Blue #1996190
2 mins ago
2007 Ford Ranger Blue #1996191
2 mins ago
2012 Toyota Aqua Silver #1996192
2 mins ago
2006 Toyota Caldina Silver #1996193
2 mins ago