2011 MITSUBISHI TRITON VIN MMAJNKB40BD000001 - Report Summary
Report ID | 5134877 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 2477 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | 4D56CT2794 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2930 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MITSUBISHI | The manufacturer of the vehicle | |
Model | TRITON | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | RE7GLS47 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | THAILAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 133 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 4WD 2.5D D/CAB GLS M | The sub model of the vehicle as assigned by the manufacturer | |
TLA | DUNEDIN CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2011 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mitsubishi TRITON VIN decoder | Get more info about the car. | |
VIN | MMAJNKB40BD000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2003 Bmw 316 Blue #4172442
2 mins ago
2008 Suzuki Swift Silver #4172443
2 mins ago
2013 Toyota Prius White #4172444
2 mins ago
2020 Volkswagen Tiguan Silver #4172445
2 mins ago
2008 Ford Mondeo Grey #4172446
2 mins ago
2009 Mazda Axela Grey #4172447
2 mins ago
2001 Honda Accord Silver #4172449
2 mins ago
2011 Audi A4 Grey #4172450
2 mins ago
2002 Suzuki Sj50 Silver #4172451
2 mins ago
2015 Harley Davidson Dyna Black #4172452
2 mins ago
2017 Mitsubishi Triton White #4172453
2 mins ago
2010 Mitsubishi Outlander Silver #4172454
2 mins ago