2016 HARLEY DAVIDSON STREET VIN MEG4NAAGXHN000001 - Report Summary
Report ID | 2997276 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 494 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | NAAH500144 | All characters of the Engine Number | |
First Registration Year | 2016 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HARLEY DAVIDSON | The manufacturer of the vehicle | |
Model | STREET | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HDMXG50017 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 27 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 17 STREET 500 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | DUNEDIN CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2016 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Harley Davidson STREET VIN decoder | Get more info about the car. | |
VIN | MEG4NAAGXHN000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2005 Mazda Verisa Grey #5312388
2 mins ago
2004 Ford Mondeo Red #5312393
2 mins ago
2006 Honda Jazz Blue #5312394
2 mins ago
1991 Mazda Mx5 Green #5312395
2 mins ago
2009 Mazda Axela White #5312396
2 mins ago
2009 Mazda Axela Grey #5312397
2 mins ago
2012 Harley Davidson Fxs Black #5312398
2 mins ago
2000 Holden Wh Silver #5312399
2 mins ago
1989 Ford F150 White #5312400
2 mins ago
2013 Ford Mondeo Silver #5312401
2 mins ago
2017 Toyota Aurion Blue #5312403
2 mins ago
2005 Mini Cooper Yellow #5312404
2 mins ago