2018 FUSO ENDURO FJ2528 VIN MEC2167CBJP000001 - Report Summary
Report ID | 2857040 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 6372 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | MEC2167 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 400953D0057300 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 25000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 4170 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FUSO | The manufacturer of the vehicle | |
Model | ENDURO FJ2528 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | FJY1WT2RFBA | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | INDIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 210 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LOCAL | Shows the type of road transport the vehicle is used for | |
Submodel | 6X2 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 9-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 21000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Fuso ENDURO FJ2528 VIN decoder | Get more info about the car. | |
VIN | MEC2167CBJP000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2550 | The width of the vehicle |
2012 Bmw S1000 White #2618239
2 mins ago
1999 Mitsubishi Challenger White #2618240
2 mins ago
2009 Ford Ranger White #2618242
2 mins ago
2004 Mazda Rx-8 Grey #2618243
2 mins ago
2016 Nissan Navara White #2618245
2 mins ago
2018 Nissan Qashqai White #2618246
2 mins ago
1998 Honda Hr-v Silver #2618247
2 mins ago
2006 Mazda Axela Blue #2618248
2 mins ago
2010 Honda Civic Silver #2618249
2 mins ago
2009 Bmw 320 Grey #2618250
2 mins ago
2016 Toyota Corolla Red #2618251
2 mins ago
2004 Honda Edix Blue #2618252
2 mins ago