2014 ROYAL ENFIELD CONTINENTAL VIN ME3CLEET5EK000001 - Report Summary
Report ID | 2511422 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 535 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ME3CLEE | First 7 characters of the Chassis Number | |
Class | LC | Vehicle equipment standard classification | |
Engine Number | U6S5F0EA001056 | All characters of the Engine Number | |
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | ROYAL ENFIELD | The manufacturer of the vehicle | |
Model | CONTINENTAL | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | INDIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | GT EFI-535 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Royal Enfield CONTINENTAL VIN decoder | Get more info about the car. | |
VIN | ME3CLEET5EK000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2012 Nissan Cube Silver #2820506
2 mins ago
2009 Nissan Nv200 Silver #2820507
2 mins ago
2017 Hyundai Kona Red #2820508
2 mins ago
1997 Nissan Sentra Green #2820509
2 mins ago
2002 Toyota Corolla Blue #2820510
2 mins ago
1981 Factory Built Wilmac Gold #2820513
2 mins ago
2016 Mercedes-benz V-class Grey #2820514
2 mins ago
2016 Ford Everest Blue #2820515
2 mins ago
2019 Suzuki Swift White #2820516
2 mins ago
2017 Hyundai Santa Fe White #2820517
2 mins ago
2001 Mazda Premacy Silver #2820518
2 mins ago
2006 Volvo Xc70 Silver #2820519
2 mins ago