2021 MAHINDRA PIKUP VIN MA1RE4VG2M2000001 - Report Summary
Report ID | 3659484 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 2179 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | VGL4H14658 | All characters of the Engine Number | |
First Registration Year | 2021 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3150 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MAHINDRA | The manufacturer of the vehicle | |
Model | PIKUP | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | GK4CREPREMAGARAMM | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | INDIA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 103 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | S6 2.2DT/4WD/6MT S6 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WHANGANUI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2021 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mahindra PIKUP VIN decoder | Get more info about the car. | |
VIN | MA1RE4VG2M2000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2001 Isuzu Forward White #2691804
2 mins ago
2014 Toyota Corolla White #2691805
2 mins ago
2018 Nissan Navara White #2691806
2 mins ago
2015 Volkswagen T5 White #2691807
2 mins ago
2017 Holden Captiva Grey #2691808
2 mins ago
2006 Subaru Forester White #2691809
2 mins ago
2009 Mazda Biante Blue #2691810
2 mins ago
1996 Honda Crv Blue #2691811
2 mins ago
2014 Mitsubishi Mirage Red #2691812
2 mins ago
2013 Holden Captiva Silver #2691814
2 mins ago
2003 Nissan March Silver #2691817
2 mins ago
2004 Toyota Corolla Silver #2691818
2 mins ago