2012 LDV V80 VIN LSKG4GL16CA000001 - Report Summary
Report ID | 4068001 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | LIGHT VAN | Identifies the vehicle's body shape | |
CC Rating | 2500 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | LSKG4GL | First 7 characters of the Chassis Number | |
Class | NA | Vehicle equipment standard classification | |
Engine Number | R9129005265SC25R1 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 3200 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | TOURISM/LEISURE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | LDV | The manufacturer of the vehicle | |
Model | V80 | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | GERMANY | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | AUSTRALIA | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2012 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ldv V80 VIN decoder | Get more info about the car. | |
VIN | LSKG4GL16CA000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2009 Harley Davidson Softail Black #1753215
2 mins ago
1994 Honda Accord Silver #1753216
2 mins ago
2000 Toyota Opa Silver #1753217
2 mins ago
2006 Honda Jazz Blue #1753218
2 mins ago
2005 Mazda Premacy Green #1753219
2 mins ago
2007 Honda Crv Black #1753220
2 mins ago
2002 Honda Odyssey Gold #1753221
2 mins ago
2005 Mazda Mpv Blue #1753222
2 mins ago
1997 Toyota Ipsum Silver #1753223
2 mins ago
1981 Suzuki Gs Blue #1753225
2 mins ago
2007 Nissan Murano Black #1753226
2 mins ago
2010 Volkswagen Eos Black #1753227
2 mins ago