2011 JAC HFC1061K VIN LJ11KEBDXB3000001 - Report Summary
Report ID | 52704 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | FLAT-DECK TRUCK | Identifies the vehicle's body shape | |
CC Rating | 3800 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | LJ11KEB | First 7 characters of the Chassis Number | |
Class | NB | Vehicle equipment standard classification | |
Engine Number | 09015164 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 7995 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2450 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | JAC | The manufacturer of the vehicle | |
Model | HFC1061K | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HFC01 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | CHINA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 105 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2011 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Jac HFC1061K VIN decoder | Get more info about the car. | |
VIN | LJ11KEBDXB3000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2140 | The width of the vehicle |
2004 Ford Mondeo Silver #13938
2 mins ago
2007 Mercedes-benz Ml Black #13940
2 mins ago
2005 Mazda Mpv Black #13942
2 mins ago
2016 Vespa Sprint White #13943
2 mins ago
2005 Nissan Elgrand White #13944
2 mins ago
1996 Land Rover Discovery Red #13945
2 mins ago
2014 Mazda Roadster Red #13946
2 mins ago
2016 Toyota Highlander Red #13947
2 mins ago
2007 Mitsubishi Outlander Grey #13948
2 mins ago
2004 Ford Courier Blue #13949
2 mins ago
2004 Ford Falcon Silver #13950
2 mins ago
2004 Toyota Echo Blue #13951
2 mins ago