2012 JAC HFC1061K VIN LJ11KEBD0B3000001 - Report Summary
Report ID | 1576591 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 3800 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NB | Vehicle equipment standard classification | |
Engine Number | 82020015 | All characters of the Engine Number | |
First Registration Year | 2012 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 5999 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2560 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | HFC02 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | JAC | The manufacturer of the vehicle | |
Model | HFC1061K | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HFC02 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | CHINA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 105 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | OTHER GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2012 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Jac HFC1061K VIN decoder | Get more info about the car. | |
VIN | LJ11KEBD0B3000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2140 | The width of the vehicle |
2016 Toyota Hilux White #3284006
2 mins ago
2019 Toyota Hilux White #3284007
2 mins ago
2006 Subaru Outback White #3284008
2 mins ago
2007 Toyota Fielder Blue #3284009
2 mins ago
2005 Nissan Tiida White #3284012
2 mins ago
2002 Nissan Maxima Silver #3284014
2 mins ago
1998 Nissan Maxima Red #3284015
2 mins ago
2006 Bmw Z4 White #3284016
2 mins ago
2001 Holden Barina Silver #3284017
2 mins ago
2017 Nissan X-trail Grey #3284018
2 mins ago
2018 Nissan Navara White #3284019
2 mins ago
1996 Toyota Starlet Silver #3284020
2 mins ago