2015 SSANGYONG REXTON VIN KPTH0C1FSEP000001 - Report Summary
Report ID | 1430809 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2696 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | 66593522535238 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 10 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2760 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SSANGYONG | The manufacturer of the vehicle | |
Model | REXTON | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Y7HPBAH402 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 137 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SPORTS402 2.7D4WD5A/ | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WAIMAKARIRI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2015 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ssangyong REXTON VIN decoder | Get more info about the car. | |
VIN | KPTH0C1FSEP000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2014 Kia Picanto White #3903384
2 mins ago
2014 Kia Picanto White #3903385
2 mins ago
2018 Kia Carnival White #3903386
2 mins ago
2020 Kia Rio Red #3903387
2 mins ago
2012 Toyota Previa Gold #3903388
2 mins ago
2011 Suzuki Swift Blue #3903389
2 mins ago
2011 Suzuki Swift Blue #3903390
2 mins ago
2021 Kia Rio Blue #3903391
2 mins ago
2019 Ldv G10 Black #3903392
2 mins ago
2019 Ldv G10 Blue #3903393
2 mins ago
2021 Kia Stonic Red #3903394
2 mins ago
2021 Kia Stonic Red #3903395
2 mins ago