2016 SSANGYONG ACTYON SPORT VIN KPADA1ETSGP000001 - Report Summary
Report ID | 1385561 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 1998 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | 67196020546167 | All characters of the Engine Number | |
First Registration Year | 2016 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2740 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SSANGYONG | The manufacturer of the vehicle | |
Model | ACTYON SPORT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Q5DKLPESPT15 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 114 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | SPORTS MANUAL 2.0D/4 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2016 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ssangyong ACTYON SPORT VIN decoder | Get more info about the car. | |
VIN | KPADA1ETSGP000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2007 Honda Fit Black #1647697
2 mins ago
2012 Nissan X-trail Black #1647698
2 mins ago
2018 Nissan Navara Grey #1647699
2 mins ago
2017 Holden Colorado Black #1647700
2 mins ago
2017 Land Rover Range Rover Sport Grey #1647701
2 mins ago
2005 Ford Explorer White #1647702
2 mins ago
2015 Yamaha Mw Silver #1647703
2 mins ago
2007 Land Rover Discovery Grey #1647704
2 mins ago
2009 Lexus Is250 White #1647705
2 mins ago
2004 Audi A4 Red #1647706
2 mins ago
2015 Ford Ranger Silver #1647707
2 mins ago
2007 Bmw 116i Silver #1647708
2 mins ago