2014 SSANGYONG ACTYON SPORT VIN KPADA1ETSEP000001 - Report Summary
Report ID | 5432300 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 1998 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NA | Vehicle equipment standard classification | |
Engine Number | 67196020528573 | All characters of the Engine Number | |
First Registration Year | 2014 | The year the vehicle was first registered | |
First Registration Month | 6 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2640 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SSANGYONG | The manufacturer of the vehicle | |
Model | ACTYON SPORT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Q5DKL2X | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 114 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2WD MAN D WORKMATE 2 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WAIPA DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ssangyong ACTYON SPORT VIN decoder | Get more info about the car. | |
VIN | KPADA1ETSEP000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2019 Harley Davidson Softail Black #3669278
2 mins ago
2005 Subaru Outback Gold #3669279
2 mins ago
1998 Nissan Caravan White #3669280
2 mins ago
2015 Mazda Cx-9 White #3669281
2 mins ago
2021 Peugeot 2008 White #3669282
2 mins ago
2010 Subaru Forester White #3669283
2 mins ago
2019 Holden Acadia Red #3669284
2 mins ago
2014 Mazda Mazda3 Silver #3669285
2 mins ago
2016 Isuzu D-max White #3669286
2 mins ago
2004 Honda Odyssey Silver #3669287
2 mins ago
2007 Holden Rodeo Grey #3669288
2 mins ago
2011 Mitsubishi L300 White #3669289
2 mins ago