2010 SSANGYONG ACTYON SPORT VIN KPADA1EKSAP000001 - Report Summary
Report ID | 3179829 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 1998 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | KPADA1E | First 7 characters of the Chassis Number | |
Class | NA | Vehicle equipment standard classification | |
Engine Number | 66495122600724 | All characters of the Engine Number | |
First Registration Year | 2010 | The year the vehicle was first registered | |
First Registration Month | 4 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2640 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SSANGYONG | The manufacturer of the vehicle | |
Model | ACTYON SPORT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Q5DEC2S | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 104 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2.0 2WD 6SPD AUTO | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2010 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ssangyong ACTYON SPORT VIN decoder | Get more info about the car. | |
VIN | KPADA1EKSAP000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2006 Audi Q7 Black #2399095
2 mins ago
2008 Honda Fit Blue #2399096
2 mins ago
2001 Mazda Millenia Silver #2399097
2 mins ago
2016 Kia Sportage Grey #2399098
2 mins ago
2008 Holden Rodeo Black #2399099
2 mins ago
2007 Volkswagen Golf White #2399100
2 mins ago
1975 Ford Escort Orange #2399101
2 mins ago
2007 Chrysler Jeep Grand Cherokee Grey #2399102
2 mins ago
1998 Ford Falcon Silver #2399103
2 mins ago
2004 Mazda Verisa Black #2399104
2 mins ago
2018 Toyota Camry White #2399106
2 mins ago
2018 Toyota Camry White #2399107
2 mins ago