2012 SSANGYONG ACTYON SPORT VIN KPADA1EKSAP000001 - Report Summary
Report ID | 2401824 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | UTILITY | Identifies the vehicle's body shape | |
CC Rating | 1998 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | 66495122613794 | All characters of the Engine Number | |
First Registration Year | 2012 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2740 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SSANGYONG | The manufacturer of the vehicle | |
Model | ACTYON SPORT | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Q5DECPS | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 104 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2.0 4WD 6SPD AUTO | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WHANGAREI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2012 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ssangyong ACTYON SPORT VIN decoder | Get more info about the car. | |
VIN | KPADA1EKSAP000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1996 Ford Utility Silver #1751479
2 mins ago
2005 Honda Inspire Black #1751480
2 mins ago
2008 Honda Fit White #1751481
2 mins ago
2005 Volkswagen Lupo Black #1751482
2 mins ago
2008 Hyundai Santa Fe Silver #1751483
2 mins ago
2015 Bmw G650 White #1751484
2 mins ago
2006 Toyota Estima White #1751485
2 mins ago
2010 Honda Fit White #1751486
2 mins ago
2008 Hyundai Lantra Gold #1751487
2 mins ago
2007 Mazda Mazda6 Grey #1751488
2 mins ago
2009 Ford Mondeo Grey #1751489
2 mins ago
2003 Audi A3 Black #1751490
2 mins ago