2021 KIA STONIC VIN KNADA814MM6000001 - Report Summary
Report ID | 284928 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | YELLOW | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1368 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | G4LCMS740420 | All characters of the Engine Number | |
First Registration Year | 2021 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1640 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | KIA | The manufacturer of the vehicle | |
Model | STONIC | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | DA814M | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 74 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | LX 1.4P/6AT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WESTERN BAY OF PLENTY DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2021 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Kia STONIC VIN decoder | Get more info about the car. | |
VIN | KNADA814MM6000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2000 Toyota Vitz Silver #3653834
2 mins ago
2010 Toyota Camry Silver #3653836
2 mins ago
2007 Land Rover Discovery Silver #3653837
2 mins ago
2003 Nissan Maxima Gold #3653838
2 mins ago
2005 Ford Falcon Silver #3653839
2 mins ago
2008 Suzuki Gs Red #3653840
2 mins ago
2004 Nissan Fairlady White #3653841
2 mins ago
1996 Toyota Granvia Black #3653842
2 mins ago
2002 Mitsubishi Shogun Green #3653844
2 mins ago
2008 Ford Ranger Red #3653845
2 mins ago
1998 Hino Ranger Blue #3653846
2 mins ago
2003 Holden Commodore Black #3653847
2 mins ago