2021 KIA STONIC VIN KNAD6814MM6000001 - Report Summary
Report ID | 3155055 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1368 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | G4LCMS736813 | All characters of the Engine Number | |
First Registration Year | 2021 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1640 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | KIA | The manufacturer of the vehicle | |
Model | STONIC | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | D6814M | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 74 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | EX 1.4P/6AT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2021 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Kia STONIC VIN decoder | Get more info about the car. | |
VIN | KNAD6814MM6000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1995 Mazda Lantis Blue #2765786
2 mins ago
2005 Mazda Demio Red #2765787
2 mins ago
2001 Toyota Echo Silver #2765788
2 mins ago
2008 Keeway Supershadow Black #2765789
2 mins ago
1999 Nissan Primera Grey #2765790
2 mins ago
2014 Triumph Bonneville America Blue #2765791
2 mins ago
2001 Jaguar X-type Blue #2765793
2 mins ago
2003 Toyota Ist Silver #2765795
2 mins ago
2008 Mazda Verisa Red #2765796
2 mins ago
2015 Mahindra Genio Silver #2765797
2 mins ago
1997 Toyota Rav4 Blue #2765801
2 mins ago
2009 Mercedes-benz C250 Silver #2765803
2 mins ago