2021 HYUNDAI PALISADE VIN KMHR381EMMU000001 - Report Summary
Report ID | 291062 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 3778 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | G6DNMA604376 | All characters of the Engine Number | |
First Registration Year | 2021 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2630 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | BUSINESS/FINANCIAL | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HYUNDAI | The manufacturer of the vehicle | |
Model | PALISADE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | S8W8J6A1JL | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 217 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | LIMITED 3.8P/8AT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 8-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2021 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Hyundai PALISADE VIN decoder | Get more info about the car. | |
VIN | KMHR381EMMU000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2004 Toyota Ist Silver #3837364
2 mins ago
2005 Toyota Vitz Blue #3837365
2 mins ago
2015 Mazda Cx-5 Black #3837366
2 mins ago
2015 Mitsubishi Lancer Red #3837367
2 mins ago
2007 Honda Crv White #3837368
2 mins ago
2004 Ford Focus Blue #3837369
2 mins ago
2009 Harley Davidson Dyna Black #3837370
2 mins ago
2016 Ducati Monster Black #3837371
2 mins ago
2019 Harley Davidson Cvo Red #3837373
2 mins ago
2001 Toyota Hilux Green #3837375
2 mins ago
2009 Honda Insight Blue #3837376
2 mins ago
2009 Honda Odyssey White #3837377
2 mins ago