1996 HYUNDAI LANTRA VIN KMHKF31RPTU000001 - Report Summary
Report ID | 3403834 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | RED | The predominant colour of the vehicle | |
Body Type | SALOON | Identifies the vehicle's body shape | |
CC Rating | 1596 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | Vehicle equipment standard classification | ||
Engine Number | G4GRT156672 | All characters of the Engine Number | |
First Registration Year | 1996 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1235 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HYUNDAI | The manufacturer of the vehicle | |
Model | LANTRA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | AKFGR6B 0736 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 84 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 1.6GLS AUTO | The sub model of the vehicle as assigned by the manufacturer | |
TLA | PALMERSTON NORTH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 4-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1996 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Hyundai LANTRA VIN decoder | Get more info about the car. | |
VIN | KMHKF31RPTU000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1986 Chevrolet Corvette Red #1678300
2 mins ago
2000 Harley Davidson 00 Softail Black #1678301
2 mins ago
2002 Bmw F650 Blue #1678302
2 mins ago
2002 Ford Courier Red #1678303
2 mins ago
2001 Harley Davidson Dyna Red #1678304
2 mins ago
2009 Kia Sportage Blue #1678305
2 mins ago
2000 Toyota Landcruiser Silver #1678306
2 mins ago
2008 Keeway Supershadow Black #1678307
2 mins ago
2006 Toyota Caldina Silver #1678308
2 mins ago
1990 Nissan Skyline Black #1678309
2 mins ago
2007 Suzuki Sv1000 Black #1678310
2 mins ago
1999 Chevrolet Corvette Black #1678311
2 mins ago