2017 HYUNDAI TUCSON VIN KMHJ3814MHU000001 - Report Summary
Report ID | 3434507 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1999 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | G4NCGU312693 | All characters of the Engine Number | |
First Registration Year | 2017 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2090 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HYUNDAI | The manufacturer of the vehicle | |
Model | TUCSON | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | D3W52GA1FG | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 121 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | GDI ELITE 2.0P/6AT/S | The sub model of the vehicle as assigned by the manufacturer | |
TLA | FAR NORTH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2017 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Hyundai TUCSON VIN decoder | Get more info about the car. | |
VIN | KMHJ3814MHU000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1996 Honda Crv Silver #4766508
2 mins ago
2021 Kia Stonic Blue #4766509
2 mins ago
2008 Mini Cooper White #4766510
2 mins ago
2009 Mazda Verisa Red #4766511
2 mins ago
2005 Mitsubishi Galant Blue #4766512
2 mins ago
2006 Toyota Estima White #4766513
2 mins ago
1998 Nissan Primera Silver #4766514
2 mins ago
2014 Mitsubishi Lancer Silver #4766515
2 mins ago
2005 Suzuki Swift Gold #4766516
2 mins ago
2008 Peugeot 207 Grey #4766517
2 mins ago
2008 Mazda Bt-50 White #4766519
2 mins ago
2006 Mitsubishi Outlander White #4766520
2 mins ago