2001 HYUNDAI LANTRA VIN KMHDN41DR1U000001 - Report Summary
Report ID | 4545580 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | SALOON | Identifies the vehicle's body shape | |
CC Rating | 1975 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | G4GCY866814 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1800 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HYUNDAI | The manufacturer of the vehicle | |
Model | LANTRA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | CAFGS65 0593 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 105 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2.0 GLS 4D M5 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | FAR NORTH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Hyundai LANTRA VIN decoder | Get more info about the car. | |
VIN | KMHDN41DR1U000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2015 Ford Ranger White #1771077
2 mins ago
2013 Toyota Hilux Black #1771079
2 mins ago
2012 Subaru Impreza White #1771080
2 mins ago
2012 Toyota Camry White #1771081
2 mins ago
2009 Mitsubishi Lancer Silver #1771082
2 mins ago
2008 Mitsubishi Galant Silver #1771083
2 mins ago
2007 Toyota Vitz Silver #1771084
2 mins ago
2007 Holden Commodore Red #1771085
2 mins ago
2019 Mazda Mazda3 White #1771086
2 mins ago
2014 Nissan Wingroad Silver #1771087
2 mins ago
1995 Nissan Caravan Grey #1771088
2 mins ago
2002 Nissan Primera Silver #1771090
2 mins ago