2011 HOLDEN CAPTIVA VIN KL3CD26RJAB000001 - Report Summary
Report ID | 606059 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1991 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | Z20S1409196K | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HOLDEN | The manufacturer of the vehicle | |
Model | CAPTIVA | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | CG8LF26324 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 7 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | SOUTH KOREA | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 110 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | CX AWD DSL AT | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2011 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Holden CAPTIVA VIN decoder | Get more info about the car. | |
VIN | KL3CD26RJAB000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1970 Land Rover 109 White #2148457
2 mins ago
2008 Nissan Tiida Gold #2148458
2 mins ago
2021 Haval Jolion Red #2148459
2 mins ago
2008 Mazda Demio Grey #2148460
2 mins ago
2004 Toyota Avensis Silver #2148461
2 mins ago
2016 Ford Focus White #2148462
2 mins ago
2006 Holden Rodeo White #2148463
2 mins ago
2004 Honda Civic Green #2148464
2 mins ago
2019 Mazda Mazda2 Grey #2148465
2 mins ago
2005 Suzuki Swift Blue #2148466
2 mins ago
1995 Kockums Full Trailer White #2148472
2 mins ago
2016 Toyota Hilux White #2148473
2 mins ago