2019 YAMAHA MT-09 VIN JYARN4372JA000001 - Report Summary
Report ID | 4780200 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 847 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | N701E0125845 | All characters of the Engine Number | |
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 2 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | YAMAHA | The manufacturer of the vehicle | |
Model | MT-09 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | MT09AJ | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 85 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | AJ | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Yamaha MT-09 VIN decoder | Get more info about the car. | |
VIN | JYARN4372JA000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2018 Audi A6 White #5395478
2 mins ago
2015 Toyota Highlander Grey #5395479
2 mins ago
2007 Toyota Rav4 Green #5395480
2 mins ago
2006 Honda Accord Silver #5395481
2 mins ago
2007 Porsche Cayman Grey #5395482
2 mins ago
2006 Nissan Maxima Gold #5395483
2 mins ago
2004 Nissan Elgrand White #5395484
2 mins ago
2006 Nissan Presage Grey #5395485
2 mins ago
2016 Toyota Camry White #5395486
2 mins ago
2003 Mazda Atenza Grey #5395487
2 mins ago
2000 Honda Accord Silver #5395488
2 mins ago
2009 Suzuki Swift Black #5395489
2 mins ago