2011 TOYOTA YARIS VIN JTDKW963805000001 - Report Summary
Report ID | 4265348 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | HATCHBACK | Identifies the vehicle's body shape | |
CC Rating | 1298 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | 2NZ-FE-5981027 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 8 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1465 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | TOYOTA | The manufacturer of the vehicle | |
Model | YARIS | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | NCHPS | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 64 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | T130 1.3P HATCH5 4A | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WELLINGTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 4-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2011 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota YARIS VIN decoder | Get more info about the car. | |
VIN | JTDKW963805000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2009 Honda Cbr1000 Silver #4072998
2 mins ago
2005 Honda Odyssey Silver #4072999
2 mins ago
2006 Toyota Highlander Black #4073000
2 mins ago
2005 Honda Accord Black #4073001
2 mins ago
2011 Toyota Hiace White #4073002
2 mins ago
1999 Chrysler Voyager Grey #4073003
2 mins ago
2007 Daihatsu Sirion Silver #4073004
2 mins ago
2007 Mitsubishi Outlander Black #4073005
2 mins ago
2008 Suzuki Swift Blue #4073007
2 mins ago
2005 Ford Falcon White #4073008
2 mins ago
2017 Suzuki Baleno Blue #4073009
2 mins ago
2006 Suzuki Swift Silver #4073010
2 mins ago