2004 SUZUKI DR650SE VIN JS1SP46A000000001 - Report Summary
Report ID | 98527 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 650 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | P409-119630 | All characters of the Engine Number | |
First Registration Year | 2004 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SUZUKI | The manufacturer of the vehicle | |
Model | DR650SE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | SUZDR650SEK4 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 36 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | K4 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | MANAWATU DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2004 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki DR650SE VIN decoder | Get more info about the car. | |
VIN | JS1SP46A000000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1996 Suzuki Gs Green #3172760
2 mins ago
2008 Toyota Blade White #3172762
2 mins ago
2002 Nissan Cg White #3172764
2 mins ago
2009 Mercedes-benz Ml Black #3172765
2 mins ago
2002 Toyota Spacio Black #3172766
2 mins ago
2010 Honda Insight Silver #3172767
2 mins ago
2001 Hyundai Accent Silver #3172768
2 mins ago
2003 Holden Rodeo Brown #3172769
2 mins ago
2006 Ford Econovan White #3172770
2 mins ago
2007 Factory Built Forest River White #3172771
2 mins ago
1999 Toyota Spacio Silver #3172772
2 mins ago
2020 Holden Colorado White #3172773
2 mins ago