1998 SUZUKI DR350 VIN JS1DK41B000000001 - Report Summary
Report ID | 2168686 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 349 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | Vehicle equipment standard classification | ||
Engine Number | K410100586 | All characters of the Engine Number | |
First Registration Year | 1998 | The year the vehicle was first registered | |
First Registration Month | 12 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SUZUKI | The manufacturer of the vehicle | |
Model | DR350 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | SUZDR350X | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 22 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | X | The sub model of the vehicle as assigned by the manufacturer | |
TLA | QUEENSTOWN-LAKES DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1998 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki DR350 VIN decoder | Get more info about the car. | |
VIN | JS1DK41B000000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2008 Toyota Camry Blue #2376118
2 mins ago
2019 Holden Commodore Black #2376119
2 mins ago
2007 Toyota Passo Silver #2376121
2 mins ago
2008 Kawasaki Ex Black #2376122
2 mins ago
2016 M.t.e. 3a Silver #2376123
2 mins ago
2005 Mitsubishi Colt Blue #2376124
2 mins ago
2016 Hyundai Iload White #2376125
2 mins ago
2006 Toyota Fielder White #2376126
2 mins ago
2009 Toyota Markx White #2376128
2 mins ago
2005 Toyota Wish Silver #2376130
2 mins ago
2007 Suzuki Sx4 Black #2376131
2 mins ago
2005 Daihatsu Sirion Red #2376133
2 mins ago