2015 SUZUKI AN650 VIN JS1BU112200000001 - Report Summary
Report ID | 1880675 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 638 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | P506198784 | All characters of the Engine Number | |
First Registration Year | 2015 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SUZUKI | The manufacturer of the vehicle | |
Model | AN650 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | AN650L4 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 37 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | BURGMAN 650 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | CARTERTON DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2015 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Suzuki AN650 VIN decoder | Get more info about the car. | |
VIN | JS1BU112200000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2001 Toyota Platz Red #476678
2 mins ago
2004 Nissan Tiida Red #476679
2 mins ago
2005 Honda Jazz White #476680
2 mins ago
2005 Toyota Isis Blue #476681
2 mins ago
2015 Mazda Cx-3 Silver #476682
2 mins ago
2005 Daihatsu Sirion Green #476683
2 mins ago
2016 Ford Ranger White #476684
2 mins ago
2005 Bmw 118i Blue #476685
2 mins ago
2003 Toyota Corolla Blue #476686
2 mins ago
2006 Mitsubishi Grandis Grey #476688
2 mins ago
2007 Mitsubishi Lancer Red #476690
2 mins ago
2011 Nissan Tiida Silver #476691
2 mins ago