2018 MITSUBISHI FUSO CANTER VIN JLFFEB74G0K000001 - Report Summary
Report ID | 4707079 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | OTHER TRUCK | Identifies the vehicle's body shape | |
CC Rating | 2998 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NB | Vehicle equipment standard classification | |
Engine Number | 4P10-C42616 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 3 | The month the vehicle was first registered | |
Gross Vehicle Mass | 7500 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3430 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MITSUBISHI FUSO | The manufacturer of the vehicle | |
Model | CANTER | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HEV75G2 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 110 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LOCAL | Shows the type of road transport the vehicle is used for | |
Submodel | HEV75G2 EURO5 HYBRID | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mitsubishi Fuso CANTER VIN decoder | Get more info about the car. | |
VIN | JLFFEB74G0K000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2310 | The width of the vehicle |
2006 Nissan Infiniti Silver #4577782
2 mins ago
2008 Suzuki Swift Black #4577784
2 mins ago
1990 Toyota Hilux White #4577785
2 mins ago
1999 Yamaha Xvs1100 Silver #4577786
2 mins ago
1999 Honda Crv Gold #4577787
2 mins ago
2016 Ssangyong Tivoli Red #4577788
2 mins ago
2019 Suzuki Ignis White #4577791
2 mins ago
2010 Honda Fit Silver #4577792
2 mins ago
2008 Audi A3 Black #4577793
2 mins ago
2006 Nissan X-trail Brown #4577794
2 mins ago
2008 Mazda Axela Grey #4577795
2 mins ago
2016 Bmw 3 Series White #4577796
2 mins ago