2009 MITSUBISHI FUSO ROSA VIN JLFBE64DJ0P000001 - Report Summary
Report ID | 2576161 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | SERVICE COACH | Identifies the vehicle's body shape | |
CC Rating | 4899 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | JLFBE64 | First 7 characters of the Chassis Number | |
Class | ME | Vehicle equipment standard classification | |
Engine Number | 4M50-D28172 | All characters of the Engine Number | |
First Registration Year | 2009 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 6285 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2800 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMUNITY SERVICES | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | MITSUBISHI FUSO | The manufacturer of the vehicle | |
Model | ROSA | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | BE64DJRMBFAC | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 25 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 110 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | CITY BUS MAN | The sub model of the vehicle as assigned by the manufacturer | |
TLA | HAMILTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | BUS | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TAXI COMMERCIAL PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2009 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Mitsubishi Fuso ROSA VIN decoder | Get more info about the car. | |
VIN | JLFBE64DJ0P000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2000 | The width of the vehicle |
2005 Toyota Caldina Silver #4844160
2 mins ago
2020 Ssangyong Rhino White #4844161
2 mins ago
2003 Toyota Vitz Gold #4844162
2 mins ago
2008 Mazda Atenza Black #4844163
2 mins ago
2009 Subaru Forester White #4844164
2 mins ago
2004 Mazda Atenza Red #4844165
2 mins ago
2007 Hyosung Gt Silver #4844166
2 mins ago
2003 Subaru Legacy White #4844167
2 mins ago
1999 Daewoo Lanos White #4844168
2 mins ago
1994 Toyota Dyna Grey #4844170
2 mins ago
1999 Toyota Landcruiser Silver #4844171
2 mins ago
2000 Toyota Opa Silver #4844174
2 mins ago