2001 HONDA CIVIC VIN JHMES85801S000001 - Report Summary
Report ID | 1007131 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | SALOON | Identifies the vehicle's body shape | |
CC Rating | 1493 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | D15Y61002325 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1580 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HONDA | The manufacturer of the vehicle | |
Model | CIVIC | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 3550 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 77 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | EXI 1.5 4D SED 5M | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda CIVIC VIN decoder | Get more info about the car. | |
VIN | JHMES85801S000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2013 Toyota Rav4 Silver #3660938
2 mins ago
2017 Toyota Rav4 Silver #3660939
2 mins ago
2015 Toyota Landcruiser Silver #3660940
2 mins ago
1992 Nissan Sentra Red #3660941
2 mins ago
2001 Hyundai Lantra White #3660942
2 mins ago
1998 Mitsubishi Rvr Grey #3660943
2 mins ago
1996 Mitsubishi Fto Silver #3660945
2 mins ago
1997 Ford Laser Silver #3660949
2 mins ago
1999 Toyota Altezza Silver #3660950
2 mins ago
2005 Nissan Teana Silver #3660951
2 mins ago
2007 Mazda Mpv Purple #3660952
2 mins ago
2018 Kia Optima White #3660953
2 mins ago