2002 HONDA S2000 VIN JHMAP11302T000001 - Report Summary
Report ID | 2128669 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | YELLOW | The predominant colour of the vehicle | |
Body Type | CONVERTIBLE | Identifies the vehicle's body shape | |
CC Rating | 1997 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MA | Vehicle equipment standard classification | |
Engine Number | F20C11220050 | All characters of the Engine Number | |
First Registration Year | 2002 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1425 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HONDA | The manufacturer of the vehicle | |
Model | S2000 | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 1100 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 177 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 2.0 2D CONVERT 6M | The sub model of the vehicle as assigned by the manufacturer | |
TLA | DUNEDIN CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 6-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda S2000 VIN decoder | Get more info about the car. | |
VIN | JHMAP11302T000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2007 Bmw 116i White #3925279
2 mins ago
2001 Toyota Nadia White #3925280
2 mins ago
2008 Isuzu Nqr White #3925281
2 mins ago
2012 Bmw 116i Silver #3925282
2 mins ago
2016 Nissan Pulsar White #3925283
2 mins ago
2014 Yamaha Sr Green #3925286
2 mins ago
1987 Honda Nsr Black #3925288
2 mins ago
1992 Kawasaki Zr Black #3925289
2 mins ago
2013 Yamaha Mt-03 White #3925290
2 mins ago
1990 Yamaha Rz Black #3925291
2 mins ago
2001 Mitsubishi Lancer Silver #3925292
2 mins ago
2001 Toyota Estima Gold #3925293
2 mins ago