2018 HONDA ST VIN JH2SC51U0EK000001 - Report Summary
Report ID | 1241179 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1261 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | SC51E2712440 | All characters of the Engine Number | |
First Registration Year | 2018 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HONDA | The manufacturer of the vehicle | |
Model | ST | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HONST1300 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 87 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 1300 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WELLINGTON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2018 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda ST VIN decoder | Get more info about the car. | |
VIN | JH2SC51U0EK000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2016 Domett E3811 Silver #4982492
2 mins ago
1997 Trailer Local Silver #4982494
2 mins ago
2006 Domett D2311 Silver #4982495
2 mins ago
2008 Kenworth T800 Blue #4982496
2 mins ago
2003 Kenworth T600 Blue #4982497
2 mins ago
2004 Trailer Dynes Silver #4982498
2 mins ago
1994 Toyota Hilux Red #4982499
2 mins ago
1996 Toyota Granvia Grey #4982500
2 mins ago
2001 Nissan Primera Blue #4982501
2 mins ago
2017 Mazda Mazda3 Grey #4982502
2 mins ago
2000 Mitsubishi Pajero Blue #4982504
2 mins ago
1988 Nissan Safari Black #4982505
2 mins ago