1999 HONDA CBR VIN JH2SC35U8XM000001 - Report Summary
Report ID | 4129339 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | MOTORCYCLE | Identifies the vehicle's body shape | |
CC Rating | 1137 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | LC | Vehicle equipment standard classification | |
Engine Number | SC35E3102004 | All characters of the Engine Number | |
First Registration Year | 1999 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | HONDA | The manufacturer of the vehicle | |
Model | CBR | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | HONCBR1100XX | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 102 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | 1100 | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WAIPA DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | MOTORCYCLE | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1999 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Honda CBR VIN decoder | Get more info about the car. | |
VIN | JH2SC35U8XM000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2005 Mazda Axela Silver #5245290
2 mins ago
2004 Suzuki Liana Blue #5245291
2 mins ago
1997 Nissan Silvia White #5245292
2 mins ago
2000 Holden Monterey Red #5245293
2 mins ago
1998 Nissan Elgrand White #5245294
2 mins ago
1998 Toyota Altezza Silver #5245295
2 mins ago
2007 Holden Commodore Red #5245296
2 mins ago
2008 Hyundai Getz Silver #5245298
2 mins ago
1997 Mitsubishi Pajero Silver #5245300
2 mins ago
2004 Honda Odyssey Purple #5245303
2 mins ago
1997 Mitsubishi Galant Silver #5245305
2 mins ago
1996 Toyota Hiace White #5245306
2 mins ago