2007 SUBARU FORESTER VIN JF2SG9KK47G000001 - Report Summary
Report ID | 352621 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2457 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | 106021 | All characters of the Engine Number | |
First Registration Year | 2007 | The year the vehicle was first registered | |
First Registration Month | 5 | The month the vehicle was first registered | |
Gross Vehicle Mass | 0 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | SUBARU | The manufacturer of the vehicle | |
Model | FORESTER | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | SG9EK4K/X | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 121 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | X MAN | The sub model of the vehicle as assigned by the manufacturer | |
TLA | NELSON CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2007 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Subaru FORESTER VIN decoder | Get more info about the car. | |
VIN | JF2SG9KK47G000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2012 Suzuki Swift Green #2503093
2 mins ago
2019 Ford Focus Red #2503094
2 mins ago
2020 Hyundai Venue Yellow #2503095
2 mins ago
2003 Mitsubishi Colt Red #2503096
2 mins ago
2016 Ford Mondeo Blue #2503097
2 mins ago
2000 Nissan Bluebird White #2503098
2 mins ago
2012 Holden Captiva Silver #2503099
2 mins ago
2001 Toyota Regius White #2503100
2 mins ago
1996 Subaru Legacy Blue #2503101
2 mins ago
2007 Nissan Tiida White #2503102
2 mins ago
2001 Volkswagen Passat Silver #2503103
2 mins ago
2007 Ford Mondeo Silver #2503104
2 mins ago