1998 DAIHATSU DELTA VIN JDA00V11600000001 - Report Summary
Report ID | 3097442 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | FLAT-DECK TRUCK | Identifies the vehicle's body shape | |
CC Rating | 3660 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | NB | Vehicle equipment standard classification | |
Engine Number | 1506143 | All characters of the Engine Number | |
First Registration Year | 1998 | The year the vehicle was first registered | |
First Registration Month | 1 | The month the vehicle was first registered | |
Gross Vehicle Mass | 6000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3180 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | DAIHATSU | The manufacturer of the vehicle | |
Model | DELTA | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | V116HU | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 3 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 71 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | V116HU | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 5-GEAR MANUAL | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 14200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1998 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Daihatsu DELTA VIN decoder | Get more info about the car. | |
VIN | JDA00V11600000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2180 | The width of the vehicle |
2006 Mazda Premacy Blue #1365004
2 mins ago
1997 Mitsubishi Rvr Blue #1365005
2 mins ago
2007 Ford Territory Silver #1365006
2 mins ago
2018 Toyota Hilux Silver #1365007
2 mins ago
2000 Toyota Rav4 Silver #1365008
2 mins ago
2007 Toyota Lexus Blue #1365010
2 mins ago
1997 Toyota Hilux Blue #1365011
2 mins ago
1997 Honda Accord White #1365012
2 mins ago
1994 Chrysler Jeep Cherokee Red #1365013
2 mins ago
1994 Toyota Rav4 Red #1365014
2 mins ago
1997 Nissan Terrano White #1365016
2 mins ago
1997 Toyota Starlet Blue #1365017
2 mins ago