2001 FORD ESCAPE VIN JC0YU041921000001 - Report Summary
Report ID | 39527 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLACK | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2967 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | First 7 characters of the Chassis Number | ||
Class | MC | Vehicle equipment standard classification | |
Engine Number | 21104432 | All characters of the Engine Number | |
First Registration Year | 2001 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2477 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | FORD | The manufacturer of the vehicle | |
Model | ESCAPE | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | 015251 | Model code is assigned by the manufacturer at the time of VIN allocation | |
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 147 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | XLT V6 AUTO | The sub model of the vehicle as assigned by the manufacturer | |
TLA | WHANGAREI DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | 4-GEAR AUTO | The gearing system the vehicle has (e.g. automatic or manual) | |
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Ford ESCAPE VIN decoder | Get more info about the car. | |
VIN | JC0YU041921000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2015 Land Rover Discovery Brown #1931917
2 mins ago
1997 Honda Crv White #1931918
2 mins ago
1997 Toyota Caldina Black #1931919
2 mins ago
1989 Isuzu Exz 164tc White #1931922
2 mins ago
1973 Leyland Tg8rae Yellow #1931923
2 mins ago
1996 Roadmaster Sg Cream #1931925
2 mins ago
2005 Nissan Tiida White #1931928
2 mins ago
2014 Maserati Ghibli White #1931929
2 mins ago
2010 Suzuki Swift Red #1931930
2 mins ago
2021 Mitsubishi Mirage White #1931931
2 mins ago
2007 Nissan Skyline Black #1931932
2 mins ago
2006 Nissan Elgrand Silver #1931933
2 mins ago