2019 ADAMS & CURRIE 4FT VIN 7AT0XY06X19000001 - Report Summary
Report ID | 2385697 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | BLUE | The predominant colour of the vehicle | |
Body Type | OTHER COMMERCIAL TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | AC444 | First 7 characters of the Chassis Number | |
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 7 | The month the vehicle was first registered | |
Gross Vehicle Mass | 30000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 2530 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | ADAMS & CURRIE | The manufacturer of the vehicle | |
Model | 4FT | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 4 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - SOLIDS | Shows the type of road transport the vehicle is used for | |
Submodel | S | The sub model of the vehicle as assigned by the manufacturer | |
TLA | MARLBOROUGH DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 27000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Adams & Currie 4FT VIN decoder | Get more info about the car. | |
VIN | 7AT0XY06X19000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2480 | The width of the vehicle |
2000 Ford Focus Silver #5270719
2 mins ago
2019 Mitsubishi Triton White #5270720
2 mins ago
2006 Mazda Demio White #5270721
2 mins ago
2016 Nissan X-trail Black #5270722
2 mins ago
2016 Can-am Spyder Black #5270723
2 mins ago
2004 Toyota Avensis Black #5270724
2 mins ago
2005 Toyota Caldina Blue #5270725
2 mins ago
2004 Toyota Runx Silver #5270726
2 mins ago
2017 Jeep Wrangler Silver #5270727
2 mins ago
2017 Nissan Navara Black #5270728
2 mins ago
2006 Toyota Corolla Silver #5270729
2 mins ago
2006 Mazda Atenza Grey #5270731
2 mins ago