1980 WHITE ROADBOSS VIN 7AT0JA02X16000001 - Report Summary
Report ID | 941454 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | WHITE | The predominant colour of the vehicle | |
Body Type | ARTICULATED TRUCK | Identifies the vehicle's body shape | |
CC Rating | 12000 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | TF4084 | First 7 characters of the Chassis Number | |
Class | NC | Vehicle equipment standard classification | |
Engine Number | 8VF047533 | All characters of the Engine Number | |
First Registration Year | 2016 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 22680 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3360 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | WHITE | The manufacturer of the vehicle | |
Model | ROADBOSS | The model of vehicle as assigned by the manufacturer | |
Motive Power | DIESEL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 3 | Records the number of axles the vehicle has | |
Number of Seats | 2 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | UNITED STATES | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | AUSTRALIA | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | GENERAL GOODS - LINE HAULAGE | Shows the type of road transport the vehicle is used for | |
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | CHRISTCHURCH CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 22200 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | GOODS VAN/TRUCK/UTILITY | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 1980 | Year of manufacture or model year - if unknown, year of first registration | |
URL | White ROADBOSS VIN decoder | Get more info about the car. | |
VIN | 7AT0JA02X16000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2500 | The width of the vehicle |
2021 Ford Endura White #5011802
2 mins ago
1999 Nissan Primera Silver #5011803
2 mins ago
2008 Volkswagen Passat Brown #5011804
2 mins ago
1985 Land Rover Pickup Brown #5011806
2 mins ago
1979 Jeep J20 Grey #5011808
2 mins ago
2012 Volkswagen Polo White #5011810
2 mins ago
2002 Nissan Caravan White #5011811
2 mins ago
2008 Toyota Highlander Grey #5011812
2 mins ago
2004 Honda Fit White #5011813
2 mins ago
1995 Toyota Estima Blue #5011814
2 mins ago
2005 Buell Lightning Black #5011815
2 mins ago
2014 Audi A1 Red #5011816
2 mins ago