2019 TRAILER TES VIN 7AT0H900X19000001 - Report Summary
Report ID | 697279 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | GREY | The predominant colour of the vehicle | |
Body Type | OTHER COMMERCIAL TRAILER | Identifies the vehicle's body shape | |
CC Rating | 0 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | FBT5-LA | First 7 characters of the Chassis Number | |
Class | TD | Vehicle equipment standard classification | |
Engine Number | All characters of the Engine Number | ||
First Registration Year | 2019 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 35000 | The maximum permitted mass of the vehicle in kilograms | |
Height | 3140 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | NEW | The status of a vehicle as it arrives into country | |
Industry Class | COMMERCIAL ROAD TRANSPORT | The class of industry a vehicle is associated with | |
Industry Model Code | Non-validated field used by vehicle manufacturers to describe model code | ||
Make | TRAILER | The manufacturer of the vehicle | |
Model | TES | The model of vehicle as assigned by the manufacturer | |
Motive Power | Identifies the primary fuel source that powers the vehicle | ||
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 5 | Records the number of axles the vehicle has | |
Number of Seats | 0 | Records the number of seats in a vehicle | |
Assembled | NZ ASSEMBLED/BUILT | Indicates where the vehicle was assembled | |
Original Country | NEW ZEALAND | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | NONE | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | BULK CARTAGE - SOLIDS | Shows the type of road transport the vehicle is used for | |
Submodel | FBT5-LA | The sub model of the vehicle as assigned by the manufacturer | |
TLA | INVERCARGILL CITY | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 29000 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | TRAILER/CARAVAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | TRANSPORT LICENSED GOODS | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2019 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Trailer TES VIN decoder | Get more info about the car. | |
VIN | 7AT0H900X19000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 2520 | The width of the vehicle |
1993 Harley Davidson Xl883 Black #947790
2 mins ago
2005 Daihatsu Sirion Silver #947791
2 mins ago
2005 Nissan March Green #947793
2 mins ago
2008 Volkswagen Tiguan Black #947795
2 mins ago
2009 Nissan X-trail Grey #947797
2 mins ago
2013 Toyota Fj Grey #947799
2 mins ago
2002 Nissan Caravan White #947802
2 mins ago
1996 Nissan Sunny Brown #947803
2 mins ago
2004 Nissan Lafesta Blue #947804
2 mins ago
2004 Toyota Bb Green #947805
2 mins ago
1998 Mazda Demio Purple #947806
2 mins ago
1996 Nissan Primera Brown #947809
2 mins ago