2002 TOYOTA NADIA VIN 7AT0H63CX11000001 - Report Summary
Report ID | 4639081 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1990 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ACN10-0 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 1AZ-4346693 | All characters of the Engine Number | |
First Registration Year | 2011 | The year the vehicle was first registered | |
First Registration Month | 11 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1605 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | TA-ACN10 | Non-validated field used by vehicle manufacturers to describe model code | |
Make | TOYOTA | The manufacturer of the vehicle | |
Model | NADIA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 0 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2002 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota NADIA VIN decoder | Get more info about the car. | |
VIN | 7AT0H63CX11000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2001 Subaru Impreza White #1641221
2 mins ago
2012 Holden Captiva White #1641222
2 mins ago
2015 Mitsubishi Outlander Red #1641223
2 mins ago
1964 Mercedes-benz 230 Red #1641224
2 mins ago
2014 Mitsubishi Outlander Red #1641225
2 mins ago
2005 Mazda Axela Grey #1641227
2 mins ago
2013 Holden Commodore White #1641229
2 mins ago
2000 Rover 75 Gold #1641232
2 mins ago
2005 Suzuki 250 Yellow #1641234
2 mins ago
2006 Toyota Rav4 White #1641235
2 mins ago
2005 Ford Fiesta Green #1641236
2 mins ago
2011 Ford Focus White #1641237
2 mins ago