2014 TOYOTA PRIUS VIN 7AT0H637X17000001 - Report Summary
Report ID | 2853378 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 1790 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ZVW41-0 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 2ZR-R607207 | All characters of the Engine Number | |
First Registration Year | 2017 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 1725 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | DAA-ZVW41W | Non-validated field used by vehicle manufacturers to describe model code | |
Make | TOYOTA | The manufacturer of the vehicle | |
Model | PRIUS | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL HYBRID | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 5 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | A HYBRID | The sub model of the vehicle as assigned by the manufacturer | |
TLA | AUCKLAND | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2014 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota PRIUS VIN decoder | Get more info about the car. | |
VIN | 7AT0H637X17000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
1997 Nissan Primera Grey #4621764
2 mins ago
2013 Mazda Cx-5 Black #4621765
2 mins ago
2008 Nissan Lafesta Black #4621767
2 mins ago
2006 Volvo V50 Black #4621768
2 mins ago
2021 Hyundai Kona Red #4621769
2 mins ago
2013 Nissan Leaf White #4621770
2 mins ago
2016 Holden Captiva Black #4621771
2 mins ago
1989 Vespa Piaggio White #4621772
2 mins ago
1996 Chevrolet Pickup Black #4621776
2 mins ago
2000 Harley Davidson Softail Red #4621777
2 mins ago
2008 Honda Airwave Black #4621779
2 mins ago
2006 Honda Elysion Grey #4621780
2 mins ago