2001 TOYOTA ESTIMA VIN 7AT0H61YX11000001 - Report Summary
Report ID | 3341205 | Internal Report Identification Number | |
Alternative Motive Power | N/A | Identifies any alternative or secondary fuel source that powers the vehicle | |
Basic Colour | SILVER | The predominant colour of the vehicle | |
Body Type | STATION WAGON | Identifies the vehicle's body shape | |
CC Rating | 2362 | Total volume in cubic centimetres of the displacement of all cylinders of the vehicle's engine | |
Chassis | ACR30-0 | First 7 characters of the Chassis Number | |
Class | MA | Vehicle equipment standard classification | |
Engine Number | 2AZ0422721 | All characters of the Engine Number | |
First Registration Year | 2012 | The year the vehicle was first registered | |
First Registration Month | 9 | The month the vehicle was first registered | |
Gross Vehicle Mass | 2070 | The maximum permitted mass of the vehicle in kilograms | |
Height | 0 | The height of the vehicle measured from the base of the wheel to the top of the vehicle structure | |
Import Status | USED | The status of a vehicle as it arrives into country | |
Industry Class | PRIVATE | The class of industry a vehicle is associated with | |
Industry Model Code | TA-ACR30W | Non-validated field used by vehicle manufacturers to describe model code | |
Make | TOYOTA | The manufacturer of the vehicle | |
Model | ESTIMA | The model of vehicle as assigned by the manufacturer | |
Motive Power | PETROL | Identifies the primary fuel source that powers the vehicle | |
MVMA Model Code | Model code is assigned by the manufacturer at the time of VIN allocation | ||
Number of Axles | 2 | Records the number of axles the vehicle has | |
Number of Seats | 8 | Records the number of seats in a vehicle | |
Assembled | IMPORTED BUILT-UP | Indicates where the vehicle was assembled | |
Original Country | JAPAN | The country where the vehicle (or kit) was principally manufactured | |
Power Rating | 0 | The power rating of the vehicle | |
Previous Country | JAPAN | The country where a used imported vehicle was registered immediately prior to its arrival | |
Road Transport Code | Shows the type of road transport the vehicle is used for | ||
Submodel | The sub model of the vehicle as assigned by the manufacturer | ||
TLA | TASMAN DISTRICT | The Territorial Authority that the registered owner of the vehicle resides in | |
Transmission Type | The gearing system the vehicle has (e.g. automatic or manual) | ||
VDAM Weight | 0 | The maximum allowable laden weight for the vehicle on the road | |
Vehicle Type | PASSENGER CAR/VAN | The type of vehicle e.g. motorcycle, passenger car/van, bus etc. | |
Vehicle Usage | PRIVATE PASSENGER | Classification of how a vehicle is used. This field groups several more detailed usage types. | |
Vehicle Year | 2001 | Year of manufacture or model year - if unknown, year of first registration | |
URL | Toyota ESTIMA VIN decoder | Get more info about the car. | |
VIN | 7AT0H61YX11000001 | Characters of the Vehicle Identification Number (VIN) | |
Width | 0 | The width of the vehicle |
2011 Holden Commodore Red #1676302
2 mins ago
2013 Toyota Corolla Silver #1676304
2 mins ago
2011 Nissan Wingroad Blue #1676305
2 mins ago
2004 Toyota Voxy Grey #1676306
2 mins ago
2017 Isuzu D-max White #1676308
2 mins ago
2001 Mazda Tribute Silver #1676309
2 mins ago
1996 Toyota Rav4 Black #1676311
2 mins ago
2019 Suzuki Jimny White #1676312
2 mins ago
2018 Suzuki Jimny White #1676313
2 mins ago
1994 Toyota Celica Blue #1676317
2 mins ago
2010 Nissan Navara White #1676318
2 mins ago
2019 Sakura Zoopa Yellow #1676319
2 mins ago